![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 34.1 54.4 2/1/12 20.3 2/4/12 170 0 0.05 3 27 2/2/12 SSW 30.11 62
2 33.9 54.4 2/1/12 20.3 2/4/12 180 0 0.05 3 27 2/2/12 SSW 30.11 62
---------------------------------------------------------------------------------------
TOT 36.3 62.5 1/19/12 15.3 1/13/12 1009 0 0.13 4 61 1/21/12 N 30.19 55
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.5 54.4 2:29pm 25.5 6:33am 24 0 0.00 2 18 3:26pm SSW 30.15 44
2 34.4 43.4 11:19am 28.7 11:45pm 29 0 0.00 5 28 12:10pm W 29.89 63
3 30.6 37.1 3:37pm 24.5 7:44am 33 0 0.00 1 11 2:46pm WNW 30.12 78
4 32.2 45.8 3:30pm 20.3 7:17am 31 0 0.00 2 18 1:12pm WNW 30.21 64
5 34.0 49.1 4:13pm 21.1 6:58am 29 0 0.00 2 19 5:10pm NNW 30.17 61
6 33.9 48.7 2:09pm 20.6 4:29am 30 0 0.00 4 26 2:56pm SSW 30.11 60
7 25.3 27.6 12:13am 23.5 2:22am 5 0 0.00 0 0 12:00am N 30.19 69
---------------------------------------------------------------------------------------
TOT 33.9 54.4 2/1/12 20.3 2/4/12 180 0 0.05 3 27 2/2/12 SSW 30.11 62
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/4/2009 225 270 180 10 29 2 18 29 7 24 29 20 28 48 18 74.7 78.4 71.1 64.0 72.9 49.7 29.74 29.78 29.68 1.00 1.00 1.00
5/5/2009 202 270 158 11 33 3 19 33 7 24 28 21 30 43 18 73.4 77.7 70.2 63.1 74.4 51.9 29.74 29.78 29.67 1.00 1.00 1.00
5/6/2009 202 315 0 7 22 1 14 22 5 24 27 21 26 42 13 73.9 79.0 69.2 66.4 81.2 49.0 29.79 29.86 29.72 1.00 1.00 1.00
5/7/2009 180 292 180 10 30 3 17 30 7 23 29 19 25 39 13 76.6 82.7 72.1 69.4 83.2 54.7 29.70 29.79 29.60 1.00 1.00 1.00
5/8/2009 225 315 0 8 31 4 16 31 7 23 26 21 23 34 15 76.0 81.2 71.4 69.3 82.5 55.5 29.63 29.68 29.56 1.00 1.00 1.00
5/9/2009 225 292 0 9 32 1 16 32 5 21 25 18 22 33 13 75.7 80.3 71.2 68.4 80.8 53.9 29.69 29.73 29.64 1.00 1.00 1.00
5/10/2009 225 270 0 9 28 0 16 28 4 19 28 14 19 30 9 76.5 81.8 70.7 68.6 82.2 53.2 29.71 29.75 29.65 1.00 1.00 1.00
5/11/2009 225 248 0 10 32 3 18 32 6 19 22 15 20 33 10 75.8 81.8 70.9 68.0 82.4 50.2 29.71 29.78 29.63 1.00 1.00 1.00
5/12/2009 225 315 0 11 34 1 20 34 4 18 21 14 19 29 12 75.5 80.6 71.2 67.7 79.2 55.6 29.61 29.67 29.53 1.00 1.00 1.00
5/13/2009 225 270 135 9 29 1 17 29 4 19 22 17 20 29 13 75.2 81.0 70.4 66.2 79.3 52.8 29.67 29.74 29.62 1.00 1.00 1.00
5/14/2009 225 270 158 8 31 1 15 31 5 20 23 16 22 38 12 75.4 80.6 70.4 66.3 80.7 46.1 29.73 29.79 29.66 1.00 1.00 1.00
5/15/2009 0 315 0 6 22 1 12 22 3 21 28 16 20 34 11 75.0 81.0 69.2 66.0 80.1 47.1 29.72 29.78 29.65 1.00 1.00 1.00
5/16/2009 180 315 0 5 32 0 11 32 3 21 23 20 24 34 16 75.4 81.0 70.1 66.1 80.6 48.4 29.79 29.87 29.73 1.00 1.00 1.00
5/17/2009 0 338 0 5 26 0 11 26 1 23 29 19 26 33 12 77.4 83.7 72.4 68.6 82.7 55.4 29.87 29.94 29.80 1.00 1.00 1.00
5/18/2009 202 315 0 8 40 1 15 40 6 29 35 23 39 74 21 76.5 80.1 72.3 65.9 79.6 54.3 29.83 29.90 29.73 1.00 1.00 0.77
5/19/2009 180 270 0 7 30 1 14 30 4 29 34 24 38 60 22 76.0 79.7 72.1 65.9 76.5 52.0 29.82 29.87 29.74 1.00 1.00 1.00
5/20/2009 202 315 0 7 35 0 13 35 2 32 37 29 54 79 33 75.1 78.6 71.4 59.5 70.2 51.5 29.79 29.84 29.75 1.00 1.00 1.00
5/21/2009 68 292 0 3 16 0 7 16 0 37 39 35 71 92 45 72.1 73.3 71.4 56.1 63.9 50.9 29.82 29.86 29.77 1.00 1.00 0.95
5/22/2009 112 270 0 3 20 0 8 20 1 40 41 38 84 93 64 72.2 74.9 70.1 53.9 61.7 49.6 29.80 29.86 29.77 1.00 1.00 0.94
5/23/2009 225 270 0 9 31 0 16 31 3 38 41 36 70 91 45 72.4 74.7 69.7 56.0 66.1 45.8 29.86 29.90 29.82 1.00 1.00 0.98
5/24/2009 0 338 0 4 32 0 10 32 2 37 41 30 63 86 30 73.3 76.4 70.4 56.8 68.3 47.9 29.86 29.91 29.80 1.00 1.00 0.99
5/25/2009 180 338 0 7 36 0 13 36 4 36 40 30 55 86 30 71.8 73.6 69.9 55.4 66.9 44.5 29.82 29.86 29.78 1.00 1.00 0.89
5/26/2009 180 315 0 6 30 0 13 30 1 33 37 27 46 73 24 70.8 75.2 65.4 57.9 71.5 42.3 29.83 29.87 29.77 1.00 1.00 1.00
5/27/2009 270 315 0 6 29 0 12 29 2 32 36 29 45 67 25 71.6 74.9 67.5 59.3 71.6 45.7 29.84 29.87 29.79 1.00 1.00 1.00
5/28/2009 180 315 0 5 33 0 11 33 3 33 36 28 46 65 24 71.6 74.7 67.5 58.8 71.6 45.4 29.88 29.93 29.85 1.00 1.00 1.00
5/29/2009 0 338 0 6 40 0 13 40 3 33 35 30 48 69 30 75.2 79.7 70.4 58.4 70.3 44.6 29.97 30.01 29.92 1.00 1.00 1.00
5/30/2009 180 315 22 5 31 0 10 31 0 33 36 27 47 68 27 74.7 78.8 70.9 58.2 70.5 43.7 29.93 29.98 29.87 1.00 1.00 1.00
5/31/2009 0 360 0 5 27 0 10 27 0 34 37 30 54 77 32 72.2 74.9 68.5 54.5 66.8 41.7 26.13 29.92 23.49 1.05 1.11 1.00
6/1/2009 270 360 0 6 22 0 12 22 0 33 37 29 37 61 21 72.9 78.0 68.0 60.2 73.8 44.1 23.49 23.53 23.43 1.11 1.11 1.11
016.00 0 360 5 5 27 0 12 30 0 29 34 22 30 45 15 75.4 80.5 70.9 63.5 77.7 47.1 23.48 23.51 23.44 1.11 1.11 1.11
6/2/2009 0 360 5 5 27 0 11 30 0 29 34 22 30 45 15 75.5 80.5 70.9 63.0 77.7 47.1 23.48 23.52 23.44 1.11 1.11 1.11
016.00 0 360 5 5 14 0 9 14 0 26 28 23 35 43 20 71.3 75.2 68.9 56.5 71.7 48.5 23.54 23.56 23.52 1.11 1.11 1.11
6/3/2009 248 360 5 7 32 0 13 32 0 22 28 18 24 43 11 75.1 81.0 68.9 65.4 81.1 48.5 23.52 23.56 23.47 1.11 1.11 1.11
6/4/2009 180 360 90 8 40 0 15 40 2 20 22 18 19 28 12 75.1 82.0 69.7 68.1 82.1 49.7 23.47 23.52 23.41 1.11 1.11 1.11
6/5/2009 180 360 5 12 46 0 22 46 0 23 26 20 27 33 21 77.0 81.4 72.8 66.1 75.8 54.4 23.36 23.42 23.31 1.11 1.11 1.11
6/6/2009 202 360 114 14 42 0 24 42 4 19 23 15 22 33 13 73.7 76.6 69.9 62.5 73.4 50.8 23.33 23.36 23.31 1.11 1.11 1.11
6/7/2009 248 360 17 10 35 0 17 35 0 21 24 18 28 44 14 72.7 75.7 69.4 59.1 71.6 46.7 23.39 23.45 23.33 1.11 1.11 1.11
016.00 0 360 105 8 40 0 16 40 0 23 25 20 27 38 17 73.0 76.6 70.2 61.5 72.5 47.4 23.42 23.45 23.39 1.11 1.11 1.11
6/8/2009 180 360 105 7 40 0 14 40 0 23 25 20 28 39 17 73.1 76.6 70.2 60.2 72.5 47.3 23.43 23.45 23.39 1.11 1.11 1.11
6/9/2009 225 360 84 11 44 0 20 44 0 28 34 24 44 84 34 73.3 77.0 69.7 58.5 68.5 45.4 23.44 23.48 23.42 1.11 1.18 1.11
016.00 0 360 18 5 21 0 10 29 0 34 36 33 87 91 80 72.2 73.1 71.4 47.7 51.1 44.3 23.44 23.47 23.41 1.25 1.27 1.21
016.00 0 360 0 8 30 0 16 30 0 32 36 28 59 91 29 74.3 77.7 71.4 57.6 69.1 44.3 23.44 23.47 23.41 1.24 1.27 1.21
6/10/2009 225 360 0 7 30 0 14 30 0 32 36 28 56 91 29 74.3 77.7 71.4 57.5 69.1 44.3 23.44 23.47 23.41 1.24 1.27 1.27
6/11/2009 202 360 114 7 29 0 14 29 0 28 32 22 31 52 16 74.1 76.8 71.6 59.5 70.6 49.0 23.44 23.48 23.42 1.27 1.27 1.27
6/12/2009 180 360 15 7 31 0 14 31 0 24 30 18 26 44 14 74.9 79.2 70.2 62.8 76.4 46.8 23.46 23.50 23.42 1.27 1.27 1.27
016.00 0 180 87 5 13 0 9 13 0 25 26 25 31 36 28 73.1 74.7 71.8 54.3 58.3 49.2 23.44 23.45 23.43 1.27 1.27 1.27
016.00 0 360 60 7 33 0 13 33 0 26 29 25 31 36 27 73.5 76.1 71.8 59.3 72.7 49.2 23.44 23.45 23.41 1.27 1.27 1.27
6/13/2009 202 360 60 10 44 0 19 44 0 27 30 25 32 59 26 76.6 81.0 71.8 64.7 75.6 49.2 23.41 23.45 23.36 1.27 1.28 1.27
016.00 0 360 99 11 36 0 20 36 0 25 31 19 33 52 16 76.6 79.9 72.8 64.0 77.6 46.6 23.39 23.43 23.35 1.28 1.28 1.28
6/14/2009 225 360 99 10 36 0 18 36 0 24 31 19 33 52 16 76.5 79.9 72.8 62.7 77.6 46.6 23.40 23.44 23.35 1.28 1.28 1.28
6/15/2009 180 360 126 7 29 0 15 30 0 22 27 18 30 51 16 75.4 79.2 71.8 61.8 75.9 44.3 23.42 23.44 23.38 1.28 1.28 1.28
016.00 0 360 5 7 32 0 15 32 0 22 24 20 27 40 18 74.1 79.7 69.9 64.6 79.2 46.6 23.41 23.45 23.36 1.28 1.28 1.28
6/16/2009 225 360 5 7 32 0 14 32 0 22 24 20 27 40 18 74.5 79.7 69.9 64.0 79.2 46.6 23.41 23.45 23.36 1.28 1.28 1.28
6/17/2009 180 360 121 9 39 0 17 40 0 23 26 22 29 44 18 74.6 79.2 70.6 64.7 79.0 47.3 23.39 23.44 23.31 1.28 1.28 1.28
016.00 0 360 0 4 23 0 9 23 0 25 27 23 37 48 21 73.7 75.4 72.6 59.2 73.6 50.7 23.38 23.39 23.37 1.28 1.28 1.28
016.00 0 360 0 8 36 0 16 37 0 23 27 19 30 48 17 76.3 80.8 72.6 66.7 78.7 50.7 23.35 23.39 23.28 1.28 1.28 1.28
6/18/2009 180 360 0 7 36 0 15 37 0 23 27 19 30 48 17 76.7 80.8 72.6 65.9 78.7 50.7 23.35 23.39 23.28 1.28 1.28 1.28
016.00 0 360 5 4 20 0 9 20 0 25 27 22 31 42 23 76.8 81.6 73.3 67.0 78.2 52.0 23.33 23.38 23.25 1.28 1.28 1.28
6/19/2009 0 360 5 6 32 0 12 32 0 25 31 22 33 54 23 77.0 81.6 73.3 66.3 78.2 52.0 23.32 23.38 23.25 1.28 1.28 1.28
6/20/2009 202 360 90 10 32 0 19 34 0 32 40 28 51 84 29 76.3 79.3 74.0 62.8 73.5 52.5 23.31 23.38 23.27 1.39 1.40 1.28
016.00 0 360 106 11 33 0 18 33 0 30 36 22 42 67 21 76.2 83.3 70.7 66.6 80.6 48.7 23.37 23.42 23.30 1.40 1.40 1.40
6/21/2009 202 360 106 9 33 0 17 33 0 29 36 22 41 67 21 76.7 83.3 70.7 65.9 80.6 48.7 23.37 23.42 23.30 1.40 1.40 1.40
016.00 0 360 15 8 27 0 15 27 0 24 27 21 27 44 15 77.5 84.3 70.9 71.4 87.3 49.3 23.34 23.40 23.24 1.40 1.40 1.40
6/22/2009 248 360 15 7 27 0 14 27 0 24 28 21 26 44 15 77.8 84.3 70.9 71.0 87.3 49.3 23.33 23.40 23.24 1.40 1.40 1.40
016.00 0 360 142 5 10 0 8 10 1 23 26 22 32 44 27 74.7 76.6 73.8 60.9 63.4 57.9 23.30 23.31 23.29 1.40 1.40 1.40
016.00 0 360 0 6 28 0 12 28 1 28 39 22 38 80 21 76.8 79.9 73.3 68.6 81.0 57.9 23.31 23.36 23.29 1.41 1.49 1.40
6/23/2009 180 360 0 6 28 0 12 28 1 30 41 22 42 80 21 76.9 79.9 73.3 67.7 81.0 57.9 23.33 23.42 23.29 1.40 1.40 1.40
016.00 0 360 5 5 23 0 11 23 0 37 40 32 46 78 25 79.7 85.9 75.2 72.3 86.3 55.2 23.42 23.47 23.37 1.47 1.49 1.49
6/24/2009 0 360 5 5 23 0 11 23 0 37 40 32 46 78 25 80.1 85.9 75.2 72.4 86.3 55.2 23.42 23.47 23.37 1.47 1.49 1.49
016.00 0 360 137 5 12 0 9 12 1 36 37 35 48 53 41 79.9 81.0 79.2 70.1 73.5 67.7 23.39 23.40 23.38 1.49 1.49 1.49
016.00 0 360 84 6 23 0 11 23 1 39 48 35 57 89 37 79.5 81.0 78.2 68.7 74.2 60.7 23.39 23.43 23.35 1.51 1.62 1.49
6/25/2009 202 360 84 6 23 0 11 23 1 40 48 35 60 89 37 79.2 81.0 77.0 67.7 74.2 60.7 23.40 23.43 23.35 1.51 1.50 1.49
016.00 0 360 5 6 29 0 12 29 0 42 47 36 64 90 37 78.5 82.5 74.5 66.8 79.3 56.5 23.43 23.47 23.40 1.61 1.65 1.63
6/26/2009 202 360 0 5 29 0 11 29 0 42 47 36 64 90 37 78.5 82.5 74.5 66.4 79.3 56.5 23.43 23.47 23.40 1.61 1.62 1.62
016.00 0 360 5 3 11 0 6 11 0 41 42 39 71 83 46 75.8 77.3 74.9 58.7 70.7 50.6 23.49 23.52 23.47 1.64 1.65 1.65
6/27/2009 0 360 5 5 22 0 10 22 0 35 42 27 44 83 17 78.6 83.3 74.9 69.3 82.1 50.6 23.49 23.53 23.45 1.64 1.65 1.65
016.00 0 360 5 7 26 0 13 26 0 30 36 24 31 48 17 78.9 85.3 74.0 72.1 86.4 55.1 23.44 23.50 23.36 1.65 1.65 1.65
6/28/2009 292 360 5 7 26 0 13 26 0 30 37 24 34 58 17 79.3 85.3 74.0 71.3 86.4 55.1 23.44 23.50 23.36 1.65 1.65 1.65
016.00 0 360 5 5 28 0 12 28 0 35 40 29 39 57 20 80.4 84.7 75.7 74.3 85.5 62.3 23.36 23.41 23.29 1.65 1.65 1.65
6/29/2009 0 360 5 6 28 0 12 28 0 34 40 29 39 57 20 80.2 84.7 75.7 73.4 85.5 62.3 23.35 23.41 23.29 1.65 1.65 1.65
016.00 0 360 146 6 13 0 9 13 0 33 35 32 48 54 42 75.9 77.9 74.9 62.5 69.3 59.0 23.33 23.35 23.32 1.65 1.65 1.65
016.00 0 360 0 4 24 0 12 24 0 32 35 26 30 54 14 79.9 85.5 74.9 76.5 89.7 59.0 23.31 23.35 23.23 1.65 1.65 1.65
6/30/2009 180 360 0 5 24 0 12 24 0 33 37 26 32 54 14 80.2 85.5 74.9 76.4 89.7 59.0 23.31 23.35 23.23 1.65 1.65 1.65
7/1/2009 180 360 0 9 35 0 16 35 4 38 43 33 49 67 29 79.2 82.7 77.0 70.8 84.3 64.7 23.32 23.40 23.28 1.67 1.69 1.65
016.00 0 360 5 4 20 0 9 20 0 41 49 35 55 82 36 78.3 81.4 75.7 69.1 78.1 61.2 23.43 23.47 23.40 1.71 1.77 1.69
016.00 0 360 5 4 20 0 9 20 0 41 49 35 55 82 36 78.3 81.4 75.7 69.1 78.1 61.2 23.43 23.47 23.40 1.71 1.77 1.69
7/2/2009 270 360 5 4 20 0 9 20 0 41 49 35 56 82 36 78.2 81.4 75.7 68.6 78.1 61.2 23.44 23.48 23.40 1.72 1.77 1.77
016.00 0 360 5 4 22 0 10 22 0 42 46 35 53 78 30 78.4 82.9 74.3 70.8 81.5 59.0 23.47 23.51 23.41 1.77 1.77 1.77
7/3/2009 225 360 5 5 22 0 10 22 0 41 46 35 54 78 30 78.3 82.9 74.3 70.2 81.5 59.0 23.47 23.51 23.41 1.76 1.69 1.69
7/4/2009 270 360 0 7 30 0 12 30 0 38 43 31 46 69 26 78.7 84.1 73.8 72.2 85.7 58.8 23.45 23.50 23.39 1.76 1.77 1.77
7/5/2009 270 360 5 6 22 0 12 22 0 35 41 28 39 61 18 80.6 85.7 75.6 75.5 88.8 62.7 23.40 23.45 23.32 1.77 1.77 1.77
7/6/2009 248 360 124 10 29 0 17 30 0 26 33 20 28 44 16 81.2 87.1 76.3 76.6 87.8 65.3 23.36 23.41 23.29 1.77 1.77 1.77
016.00 0 360 132 10 30 0 18 30 5 28 35 21 32 51 15 80.7 86.9 75.2 75.7 86.7 62.8 23.35 23.38 23.31 1.77 1.77 1.77
7/7/2009 225 360 132 10 30 0 17 30 5 28 35 21 33 51 15 80.8 86.9 75.2 74.8 86.7 62.8 23.36 23.38 23.31 1.77 1.77 1.77
016.00 0 360 119 8 27 0 15 27 1 32 39 26 39 63 22 82.2 88.0 76.6 75.2 88.0 60.2 23.36 23.40 23.29 1.77 1.77 1.77
7/8/2009 248 360 119 8 27 0 15 27 1 32 39 26 40 63 22 82.4 88.0 76.6 75.0 88.0 60.2 23.36 23.40 23.29 1.77 1.77 1.77
016.00 0 360 9 6 26 0 12 26 0 35 37 30 47 58 30 80.5 87.3 78.0 71.7 85.0 62.8 23.38 23.40 23.35 1.77 1.77 1.77
016.00 0 360 9 7 27 0 15 27 0 33 37 26 39 58 23 83.3 89.2 78.0 76.7 88.4 62.8 23.36 23.40 23.32 1.77 1.77 1.77
7/9/2009 248 360 9 7 27 0 14 27 0 32 37 26 38 58 23 83.5 89.2 78.0 76.4 88.4 62.8 23.37 23.42 23.32 1.77 1.77 1.77
016.00 0 360 5 5 40 0 11 43 0 32 40 28 39 71 25 84.0 87.1 80.5 75.9 85.3 64.1 23.41 23.48 23.37 1.81 2.14 1.77
7/10/2009 90 360 0 5 40 0 11 43 0 32 40 28 42 72 25 83.7 87.1 80.5 74.7 85.3 63.1 23.42 23.48 23.37 1.81 1.77 1.77
7/11/2009 135 360 5 5 23 0 11 23 0 33 39 24 37 74 17 82.9 87.5 78.4 77.1 91.3 59.0 23.46 23.50 23.39 2.09 2.15 2.15
016.00 0 360 5 6 30 0 13 30 0 30 35 26 31 49 19 82.1 86.5 77.0 76.9 89.0 61.7 23.45 23.48 23.40 2.15 2.15 2.15
7/12/2009 180 360 5 6 30 0 12 30 0 30 35 26 32 49 19 82.0 86.5 77.0 76.2 89.0 61.7 23.45 23.48 23.40 2.15 2.15 2.15
016.00 0 360 5 5 34 0 11 35 0 30 33 25 33 50 21 81.4 86.5 76.6 75.3 87.8 60.4 23.42 23.47 23.36 2.15 2.15 2.15
7/13/2009 180 360 5 6 34 0 13 35 0 31 39 25 35 60 21 81.2 86.5 76.6 74.8 87.8 60.4 23.42 23.47 23.36 2.15 2.17 2.15
7/14/2009 292 360 0 7 29 0 13 29 0 31 40 23 35 70 18 81.1 86.7 75.6 75.9 89.0 59.3 23.40 23.43 23.36 2.17 2.17 2.17
016.00 0 360 155 6 11 0 9 12 3 30 32 29 42 47 37 77.9 80.1 76.4 65.4 68.8 62.4 23.43 23.46 23.41 2.17 2.17 2.17
016.00 0 360 5 8 24 0 14 24 3 30 33 25 32 47 18 80.9 85.1 76.4 76.2 89.5 62.4 23.45 23.48 23.41 2.17 2.17 2.17
7/15/2009 202 360 5 8 24 0 13 24 3 30 33 25 33 47 18 80.8 85.1 76.4 75.3 89.5 62.4 23.45 23.48 23.41 2.17 2.17 2.17
7/16/2009 0 360 0 7 40 0 13 40 0 30 35 24 30 45 18 80.9 86.7 75.6 76.8 90.7 61.3 23.47 23.53 23.40 2.17 2.17 2.17
016.00 0 360 5 5 13 0 8 13 1 29 31 28 38 47 25 80.4 83.1 78.2 70.4 84.3 61.6 23.45 23.47 23.43 2.17 2.17 2.17
016.00 0 360 0 5 21 0 10 21 1 28 31 17 33 47 12 81.9 89.2 78.2 74.8 92.5 61.6 23.45 23.47 23.42 2.17 2.17 2.17
7/17/2009 180 360 0 7 29 0 14 29 0 26 31 17 29 47 11 83.5 89.2 78.2 77.3 93.8 61.6 23.43 23.47 23.36 2.17 2.17 2.17
7/18/2009 180 360 9 10 33 0 18 33 0 26 31 22 27 38 19 82.3 89.4 77.7 77.5 91.0 66.3 23.45 23.48 23.39 2.17 2.17 2.17
7/19/2009 180 360 5 10 40 0 18 42 0 29 34 24 34 53 19 81.4 86.7 76.6 75.4 91.4 59.1 23.47 23.52 23.39 2.17 2.17 2.17
016.00 0 360 5 9 26 0 16 28 0 34 40 29 41 70 26 80.5 84.3 76.4 73.5 85.0 65.4 23.44 23.47 23.40 2.36 2.80 2.17
7/20/2009 292 360 5 8 26 0 15 28 0 35 40 29 44 70 26 80.3 84.3 76.4 72.0 85.0 61.7 23.45 23.47 23.40 2.33 2.17 2.17
7/21/2009 180 360 0 5 28 0 10 29 0 40 46 35 61 82 33 78.8 81.8 75.4 66.5 79.9 56.0 23.45 23.49 23.42 2.77 3.02 2.80
016.00 0 360 5 5 23 0 10 23 0 41 45 33 55 83 26 80.0 84.9 75.7 70.5 84.1 58.1 23.44 23.48 23.39 3.02 3.02 3.02
7/22/2009 202 360 5 5 23 0 10 23 0 41 45 33 54 83 26 80.0 84.9 75.7 70.0 84.1 58.1 23.44 23.48 23.39 3.02 3.02 3.02
016.00 0 360 5 5 23 0 10 24 0 37 41 29 47 75 22 80.5 84.5 77.2 72.2 86.2 57.2 23.43 23.46 23.38 3.02 3.02 3.02
7/23/2009 202 360 5 5 23 0 10 24 0 37 41 29 48 75 22 80.6 84.5 77.2 71.9 86.2 57.2 23.43 23.46 23.38 3.02 3.02 3.02
7/24/2009 180 360 5 6 30 0 12 30 0 39 42 33 53 70 31 80.0 84.9 77.7 69.9 82.6 59.5 23.44 23.48 23.40 3.03 3.04 3.02
016.00 0 360 134 3 9 0 7 9 1 40 41 39 61 66 55 78.0 78.6 77.5 64.2 66.8 61.1 23.48 23.50 23.47 3.04 3.04 3.04
016.00 0 360 5 5 22 0 11 22 0 39 43 34 49 66 33 81.1 86.1 77.5 73.3 84.6 61.1 23.47 23.51 23.42 3.04 3.04 3.04
7/25/2009 180 360 5 5 22 0 10 22 0 40 43 34 51 68 33 81.1 86.1 77.5 72.7 84.6 61.1 23.47 23.51 23.42 3.04 3.04 3.04
016.00 0 360 5 6 24 0 12 24 0 40 45 36 50 75 27 81.4 85.7 77.9 74.5 87.4 61.8 23.46 23.51 23.38 3.04 3.04 3.04
7/26/2009 270 360 5 6 24 0 12 24 0 40 45 36 49 75 27 81.5 85.7 77.9 74.2 87.4 61.8 23.45 23.51 23.38 3.04 3.04 3.04
7/27/2009 270 360 0 6 25 0 12 25 0 37 42 30 40 63 24 82.8 87.3 78.4 77.8 88.9 64.9 23.38 23.43 23.32 3.04 3.04 3.04
016.00 0 360 5 7 33 0 14 34 0 34 38 26 38 59 21 82.4 85.9 79.3 77.0 87.7 64.2 23.32 23.37 23.27 3.04 3.04 3.04
7/28/2009 270 360 0 7 33 0 15 34 0 35 39 26 41 60 21 82.2 85.9 79.3 75.3 87.7 64.2 23.33 23.39 23.27 3.04 3.04 3.04
016.00 0 360 90 7 16 3 11 16 4 36 37 33 50 55 43 78.2 79.9 77.2 64.6 66.7 62.3 23.34 23.38 23.33 3.04 3.04 3.04
016.00 0 360 90 7 16 3 12 16 4 36 37 33 49 55 37 78.0 79.9 77.0 65.1 72.4 62.3 23.34 23.38 23.33 3.04 3.04 3.04
016.00 0 360 90 8 18 3 12 19 4 35 37 33 48 55 35 78.0 79.9 77.0 65.9 76.3 62.3 23.35 23.38 23.33 3.04 3.04 3.04
016.00 0 360 90 12 31 3 20 32 4 29 37 21 34 55 18 81.6 86.7 77.0 75.8 85.7 62.3 23.34 23.38 23.29 3.04 3.04 3.04
7/29/2009 225 360 22 10 31 2 18 32 4 29 37 21 34 55 18 81.5 86.7 77.0 75.0 85.7 62.3 23.34 23.38 23.29 3.04 3.04 3.04
016.00 0 360 5 9 25 0 16 25 0 33 40 27 39 57 18 80.1 84.9 75.0 72.8 84.6 59.1 23.38 23.41 23.35 3.04 3.04 3.04
7/30/2009 0 360 0 8 25 0 14 25 0 33 40 27 39 57 18 80.1 84.9 75.0 72.3 84.6 59.1 23.39 23.45 23.35 3.04 3.04 3.04
7/31/2009 0 360 0 7 28 0 13 28 0 30 34 25 34 51 20 78.7 83.7 74.7 72.8 85.8 59.0 23.43 23.48 23.39 3.04 3.04 3.04
016.00 0 360 0 4 10 0 7 10 2 30 31 29 42 46 37 74.9 76.8 73.6 62.8 68.5 59.7 23.45 23.48 23.44 3.04 3.04 3.04
016.00 0 360 0 4 20 0 10 20 0 29 32 24 32 46 18 78.0 85.7 73.6 73.5 88.4 59.7 23.45 23.49 23.41 3.04 3.04 3.04
8/1/2009 0 360 0 4 29 0 11 29 0 28 32 24 29 46 18 79.5 85.7 73.6 75.5 88.4 59.7 23.44 23.49 23.40 3.04 3.04 3.04
016.00 0 360 0 6 22 0 12 22 0 25 28 21 25 36 18 81.6 88.2 75.9 76.6 88.6 60.6 23.41 23.45 23.35 3.04 3.04 3.04
8/2/2009 0 360 0 6 22 0 13 22 0 25 29 21 26 38 18 81.7 88.2 75.9 76.5 88.6 60.6 23.41 23.45 23.35 3.04 3.04 3.04
016.00 0 360 0 5 18 0 10 18 0 28 31 24 34 45 20 78.9 83.1 77.0 71.8 84.8 61.9 23.42 23.46 23.40 3.04 3.04 3.04
8/3/2009 0 360 0 6 24 0 12 24 0 27 31 24 29 45 19 82.5 88.0 77.0 77.1 89.7 61.9 23.40 23.46 23.35 3.04 3.04 3.04
016.00 0 360 158 4 10 0 7 10 2 28 29 27 37 44 32 80.1 81.6 77.9 68.8 73.1 62.4 23.42 23.43 23.41 3.04 3.04 3.04
016.00 0 360 140 4 10 0 8 10 0 28 30 27 38 44 32 79.2 81.6 76.6 67.5 73.1 62.0 23.43 23.44 23.41 3.04 3.04 3.04
016.00 0 360 140 4 10 0 8 10 0 28 30 27 38 44 32 79.2 81.6 76.6 67.5 73.1 62.0 23.43 23.44 23.41 3.04 3.04 3.04
016.00 0 360 5 5 23 0 11 26 0 27 30 24 27 44 18 82.7 87.5 76.6 78.9 90.7 62.0 23.42 23.46 23.36 3.04 3.04 3.04
